AIR VENT HEADS DIN

AIR VENT HEADS, DIN PN10 / PN16 FLANGED, BALL TYP
FCD450 BODY, STAINLESS STEEL TRIM - WITH CLASS TYPE APPROVAL CERTIFICATE HOT DIP GALVANIZED, SUITABLE FOR USE AT BOTH OIL & WATER TANKS.| DN | Code | Flange OD | PCD | Holes no. x Dia | Weight Kg |
|---|---|---|---|---|---|
| 50 | 872320 | 165 | 125 | 4 | 18 | 7 |
| 65 | 872321 | 185 | 145 | 4 | 18 | 9 |
| 80 | 872322 | 200 | 160 | 8 | 18 | 13 |
| 100 | 872323 | 220 | 180 | 8 | 18 | 18 |
| 125 | 872324 | 250 | 210 | 8 | 18 | 30 |
| 150 | 872325 | 285 | 240 | 8 | 22 | 40 |
| 200 | 872326 | 340 | 295 | 8 | 22 | 70 |
| 250 | 872327 | 405 | 355 | 12 | 26 | 110 |
