
ANGLE VALVES, DIN PN10 / PN16 CAST IRON BODY & BRONZE TRIM
SCREW DOWN NON RETURN (SDNR)| DN | Code | Flange OD | PCD | Holes x Dia | Center to Face |
|---|---|---|---|---|---|
| 15 | 755276NR | 95 | 65 | 4 | 14 | 90 |
| 20 | 755277NR | 105 | 75 | 4 | 14 | 95 |
| 25 | 755278NR | 115 | 85 | 4 | 14 | 100 |
| 32 | 755279NR | 140 | 100 | 4 | 18 | 105 |
| 40 | 755280NR | 150 | 110 | 4 | 18 | 115 |
| 50 | 755281NR | 165 | 125 | 4 | 18 | 125 |
| 65 | 755282NR | 185 | 145 | 4 | 18 | 145 |
| 80 | 755283NR | 200 | 160 | 8 | 18 | 155 |
| 100 | 755284NR | 220 | 180 | 8 | 18 | 175 |
| 125 | 755285NR | 250 | 210 | 8 | 18 | 200 |
| 150 | 755286NR | 285 | 240 | 8 | 22 | 225 |
| 200 | 755288NR | 340 | 295 | 8 | 22 | 275 |
| 250 | 755289NR | 395 | 350 | 12 | 22 | 325 |
