BALL VALVES DIN

BALL VALVES, FLANGED TYPE DIN PN16 / PN40
SS316 STAINLESS STEEL BODY & TRIM| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 15 | 756765 | 95 | 65 | 4 | 14 | 115 |
| 20 | 756766 | 105 | 75 | 4 | 14 | 120 |
| 25 | 756767 | 115 | 85 | 4 | 14 | 125 |
| 32 | 756768 | 140 | 100 | 4 | 18 | 130 |
| 40 | 756769 | 150 | 110 | 4 | 18 | 140 |
| 50 | 756770 | 165 | 125 | 4 | 18 | 150 |

BALL VALVES, WAFER TYPE DIN PN40
SS316 STAINLESS STEEL BODY & TRIM| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 15 | 756791 | 95 | 65 | 4 | 14 | 42 |
| 20 | 756792 | 105 | 75 | 4 | 14 | 44 |
| 25 | 756793 | 115 | 85 | 4 | 14 | 50 |
| 32 | 756794 | 140 | 100 | 4 | 18 | 60 |
| 40 | 756795 | 150 | 110 | 4 | 18 | 65 |
| 50 | 756796 | 165 | 125 | 4 | 18 | 80 |
