JIS
*FOD: FLANGE OUTER DIA *PCD: PITCH CIRCLE DIA *ALL DIMENSIONS ARE IN MM| DN | 5K | 10K | 16K | 20K | 30K | 40K | |
|---|---|---|---|---|---|---|---|
| 10 | FOD PCD HOLES | 75 55 4X12 | 90 65 4X15 | 90 65 4X15 | 90 65 4X15 | 110 75 4X19 | 110 75 4X19 |
| 15 | FOD PCD HOLES | 80 60 4X12 | 95 70 4X15 | 95 70 4X15 | 95 70 4X15 | 115 80 4X19 | 115 80 4X19 |
| 20 | FOD PCD HOLES | 85 65 4X12 | 100 75 4X15 | 100 75 4X15 | 100 75 4X15 | 120 85 4X19 | 120 85 4X19 |
| 25 | FOD PCD HOLES | 95 75 4X12 | 125 90 4X19 | 125 90 4X19 | 125 90 4X19 | 130 95 4X19 | 130 95 4X19 |
| 32 | FOD PCD HOLES | 115 90 4X15 | 135 100 4X19 | 135 100 4X19 | 135 100 4X19 | 140 105 4X19 | 140 105 4X19 |
| 40 | FOD PCD HOLES | 120 95 4X15 | 140 105 4X19 | 140 105 4X19 | 140 105 4X19 | 160 120 4X23 | 160 120 4X23 |
| 50 | FOD PCD HOLES | 130 105 4X15 | 155 120 4X19 | 155 120 8X19 | 155 120 8X19 | 165 130 8X19 | 165 130 8X19 |
| 65 | FOD PCD HOLES | 155 130 4X15 | 175 140 4X19 | 175 140 8X19 | 175 140 8X19 | 200 160 8X23 | 200 160 8X23 |
| 80 | FOD PCD HOLES | 180 145 4X19 | 185 150 8X19 | 200 160 8X23 | 200 160 8X23 | 210 170 8X23 | 210 170 8X23 |
| 100 | FOD PCD HOLES | 200 165 8X19 | 210 175 8X19 | 225 185 8X23 | 225 185 8X23 | 240 195 8X25 | 250 205 8X25 |
| 125 | FOD PCD HOLES | 235 200 8X19 | 250 210 8X23 | 270 225 8X25 | 270 225 8X25 | 275 230 8X25 | 300 250 8X27 |
| 150 | FOD PCD HOLES | 265 230 8X19 | 280 240 8X23 | 305 260 12X25 | 305 260 12X25 | 325 275 12X27 | 355 295 12X33 |
| 200 | FOD PCD HOLES | 320 280 8X23 | 330 290 12X23 | 350 305 12X25 | 350 305 12X25 | 370 320 12X27 | 405 345 12X33 |
| 250 | FOD PCD HOLES | 385 345 12X23 | 400 355 12X25 | 430 380 12X27 | 430 380 12X27 | 450 390 12X33 | 475 410 12X33 |
| 300 | FOD PCD HOLES | 430 390 12X23 | 445 400 16X25 | 480 430 16X27 | 480 430 16X27 | 515 450 16X33 | 540 470 16X39 |
| 350 | FOD PCD HOLES | 480 435 12X25 | 490 445 16X25 | 540 480 16X33 | 540 480 16X33 | N/A | N/A |
| 400 | FOD PCD HOLES | 540 495 16X25 | 560 510 16X27 | 605 540 16X33 | 605 540 16X33 | N/A | N/A |
| 450 | FOD PCD HOLES | 605 555 16X25 | 620 565 20X27 | 675 605 20X33 | 675 605 20X33 | N/A | N/A |
| 500 | FOD PCD HOLES | 655 605 20X25 | 675 620 20X27 | 730 660 20X33 | 730 660 20X33 | N/A | N/A |
| 550 | FOD PCD HOLES | 720 665 20X27 | 745 680 20X33 | 795 720 20X39 | 795 720 20X39 | N/A | N/A |
| 600 | FOD PCD HOLES | 770 715 20X27 | 795 730 24X33 | 845 770 24X39 | 845 770 24X39 | N/A | N/A |
| 650 | FOD PCD HOLES | 825 770 24X27 | 845 780 24X33 | 895 820 24X39 | 945 850 24X48 | N/A | N/A |
| 700 | FOD PCD HOLES | 875 820 24X27 | 905 840 24X33 | 960 875 24X42 | 995 900 24X48 | N/A | N/A |
