GATE VALVE JIS

GATE VALVES, JIS 5K
CAST STEEL BODY, STAINLESS STEEL TRIM - WITH CLASS CERTIFICATE| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 750801CS5K | 130 | 105 | 4 | 15 | 180 |
| 65 | 750802CS5K | 155 | 130 | 4 | 15 | 190 |
| 80 | 750803CS5K | 180 | 145 | 4 | 19 | 200 |
| 100 | 750804CS5K | 200 | 165 | 8 | 19 | 230 |
| 125 | 750805CS5K | 235 | 200 | 8 | 19 | 250 |
| 150 | 750806CS5K | 265 | 230 | 8 | 19 | 270 |
| 200 | 750807CS5K | 320 | 280 | 8 | 23 | 290 |

GATE VALVES, JIS 10K F7366
CAST STEEL BODY, STAINLESS STEEL TRIM - WITH CLASS CERTIFICATE| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 750901 | 155 | 120 | 4 | 19 | 200 |
| 65 | 750902 | 175 | 140 | 4 | 19 | 220 |
| 80 | 750903 | 185 | 150 | 8 | 19 | 230 |
| 100 | 750904 | 210 | 175 | 8 | 19 | 250 |
| 125 | 750905 | 250 | 210 | 8 | 23 | 270 |
| 150 | 750906 | 280 | 240 | 8 | 23 | 290 |
| 200 | 750907 | 330 | 290 | 12 | 23 | 310 |

GATE VALVES, JIS 5K F7363
CAST IRON BODY, BRONZE TRIM| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 750801 | 130 | 105 | 4 | 15 | 180 |
| 65 | 750802 | 155 | 130 | 4 | 15 | 190 |
| 80 | 750803 | 180 | 145 | 4 | 19 | 200 |
| 100 | 750804 | 200 | 165 | 8 | 19 | 230 |
| 125 | 750805 | 235 | 200 | 8 | 19 | 250 |
| 150 | 750806 | 265 | 230 | 8 |19 | 270 |

GATE VALVES, JIS 10K F7364
CAST IRON BODY, BRONZE TRIM| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 750821 | 155 | 120 | 4 | 19 | 200 |
| 65 | 750822 | 175 | 140 | 4 | 19 | 220 |
| 80 | 750823 | 185 | 150 | 8 | 19 | 230 |
| 100 | 750824 | 210 | 175 | 8 | 19 | 250 |
| 125 | 750825 | 250 | 210 | 8 | 23 | 270 |
| 150 | 750826 | 280 | 240 | 8 | 23 | 290 |

GATE VALVES, JIS 16K F7369 - SHORT PATTERN
CAST IRON BODY, BRONZE TRIM| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 750832 | 155 | 120 | 8 | 19 | 200 |
| 65 | 750833 | 175 | 140 | 8 | 19 | 220 |
| 80 | 750834 | 200 | 160 | 8 | 23 | 230 |
| 100 | 750835 | 225 | 185 | 8 | 23 | 250 |
| 125 | 750836 | 270 | 225 | 8 | 25 | 270 |
| 150 | 750837 | 305 | 260 | 12 | 25 | 290 |

GATE VALVES, JIS 16K F7369 - LONG PATTERN
CAST IRON BODY, BRONZE TRIM| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 750832K16 | 155 | 120 | 8 | 19 | 210 |
| 65 | 750833K16 | 175 | 140 | 8 | 19 | 240 |
| 80 | 750834K16 | 200 | 160 | 8 | 23 | 260 |
| 100 | 750835K16 | 225 | 185 | 8 | 23 | 290 |
| 125 | 750836K16 | 270 | 225 | 8 | 25 | 310 |
| 150 | 750837K16 | 305 | 260 | 12 | 25 | 330 |
