
GATE VALVES, JIS 10K F7366
CAST STEEL BODY, STAINLESS STEEL TRIM - WITH CLASS CERTIFICATE| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 750901 | 155 | 120 | 4 | 19 | 200 |
| 65 | 750902 | 175 | 140 | 4 | 19 | 220 |
| 80 | 750903 | 185 | 150 | 8 | 19 | 230 |
| 100 | 750904 | 210 | 175 | 8 | 19 | 250 |
| 125 | 750905 | 250 | 210 | 8 | 23 | 270 |
| 150 | 750906 | 280 | 240 | 8 | 23 | 290 |
| 200 | 750907 | 330 | 290 | 12 | 23 | 310 |
