
GLOBE VALVES, CAST IRON BODY, BRONZE TRIM, JIS 10K
F-7375 SCREW DOWN NON RETURN (SDNR| DN | Code | Flange OD | PCD | Holes x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 751131 | 155 | 120 | 4 | 19 | 220 |
| 65 | 751132 | 175 | 140 | 4 | 19 | 270 |
| 80 | 751133 | 185 | 150 | 8 | 19 | 300 |
| 100 | 751134 | 210 | 175 | 8 | 19 | 350 |
| 125 | 751135 | 250 | 210 | 8 | 23 | 420 |
| 150 | 751136 | 280 | 240 | 8 | 23 | 490 |
| 200 | 751137 | 330 | 290 | 12 | 23 | 570 |
