
SLIP ON FLANGES
DIN PN16 FLAT FACED, SS400 MATERIAL| DN | Code | Flange OD | PCD | Holes no. x Dia | Thickness |
|---|---|---|---|---|---|
| 10 | 735551 | 90 | 60 | 4 | 14 | 14 |
| 15 | 735552 | 95 | 65 | 4 | 14 | 14 |
| 20 | 735553 | 105 | 75 | 4 | 14 | 16 |
| 25 | 735554 | 115 | 85 | 4 | 14 | 16 |
| 32 | 735555 | 140 | 100 | 4 | 18 | 16 |
| 40 | 735556 | 150 | 110 | 4 | 18 | 16 |
| 50 | 735557 | 165 | 125 | 4 | 18 | 18 |
| 65 | 735558 | 185 | 145 | 4 | 18 | 18 |
| 80 | 735559 | 200 | 160 | 8 | 18 | 20 |
| 100 | 735560 | 220 | 180 | 8 | 18 | 20 |
| 125 | 735561 | 250 | 210 | 8 | 18 | 22 |
| 150 | 735562 | 285 | 240 | 8 | 22 | 22 |
| 175 | 735563 | 315 | 270 | 8 | 22 | 24 |
| 200 | 735564 | 340 | 295 | 12 | 22 | 24 |
| 250 | 735565 | 405 | 355 | 12 | 26 | 26 |
| 300 | 735566 | 460 | 410 | 12 | 26 | 28 |
| 350 | 735567 | 520 | 470 | 16 | 26 | 30 |
| 400 | 735568 | 580 | 525 | 16 | 30 | 32 |
| 450 | 735569 | 640 | 585 | 20 | 30 | 38 |
| 500 | 735570 | 745 | 650 | 20 | 33 | 38 |
