STORM VALVE DIN

STORM VALVES, VERTICAL PATTERN, DIN PN10 / PN16 FLANGED
NODULAR CAST IRON BODY / BRONZE TRIM, WITH CLASS CERTIFICATE| DN | Code | Flange OD | PCD | Holes no. x Dia | Face to Face |
|---|---|---|---|---|---|
| 50 | 754291 | 165 | 125 | 4 | 18 | 200 |
| 65 | 754292 | 185 | 145 | 4 | 18 | 240 |
| 80 | 754293 | 200 | 160 | 8 | 18 | 260 |
| 100 | 754294 | 220 | 180 | 8 | 18 | 300 |
| 125 | 754295 | 250 | 210 | 8 | 22 | 350 |
| 150 | 754296 | 285 | 240 | 8 | 22 | 400 |

STORM VALVES, ANGLE PATTERN, DIN PN10 / PN16 FLANGED
NODULAR CAST IRON BODY / BRONZE TRIM, WITH CLASS CERTIFICATE| SIZE | 50 | 65 | 80 | 100 | 125 | 150 |
|---|---|---|---|---|---|---|
| CODE | 754277 | 754278 | 754279 | 754280 | 754281 | 754282 |
| INLET FLANGE O.D. | 165 | 185 | 200 | 220 | 250 | 285 |
| INLET FLANGE PCD | 125 | 145 | 160 | 180 | 210 | 240 |
| NLET FLANGE HOLES x DIA | 4 | 4 | 18 | 8 | 18 | 8 | 18 | 8 | 18 | 8 | 22 |
| OUTLET FLANGE O.D. | 200 | 220 | 250 | 285 | 315 | 340 |
| OUTLET FLANGE PCD | 160 | 180 | 210 | 240 | 270 | 295 |
| OUTLET FLANGE HOLES x DIA | 8 | 8 | 18 | 8 | 18 | 8 | 22 | 8 | 22 | 8 | 12 |
| FACE OUTLET TO INLET CENTER | 180 | 200 | 215 | 250 | 290 | 330 |
| FACE INLET TO CENTER OUTLET | 90 | 100 | 108 | 130 | 152 | 176 |
